Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Menken Clemens August 1812-1907 (94)  | ![]()  |   |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Menken August 1858-1903 (45)  | 
  |  Kellner Maria 1865-1944 (78)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|   |  Mittweg Johann Heinrich Josef Ignatius 1755-1823 (68)  |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Wiese Mathias 1788-1838 (50)  | ![]()  |  Wiese Therese Maria 1826-1863 (37)  | ![]()  |  Mittweg Maria Christine Antonetta Therese 1799-1879 (80)  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   |  Piners Maria Martha Antoinette 1771-1845 (73)  |   |   | ||||||||||









































