Compact Chart:
|
| | Wiese Mathias 1788-1838 (50) | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Menken Clemens August 1812-1907 (94) | ![]() | Menken August 1858-1903 (45) | ![]() | Wiese Therese Maria 1826-1863 (37) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | Mittweg Maria Christine Antonetta Therese 1799-1879 (80) | | | ||||||||||
| Menken Otto 1900-1944 (44) |
| Martin Maria 1900-1997 (97) | |||||||||||
![]() | ![]() | ||||||||||||
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Kellner Maria 1865-1944 (78) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | | | | ||||||||||









































