Compact Chart:	
	
	 | 
|   |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|   | ![]()  |  Grasveld Wilhelmus Theodorus -  | ![]()  |   |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ![]()  | ||||||||
|   |   |   |   | ||||||||||
|  Grasveld Carel Wilhelmus 1854-1934 (80)  | 
  |  Steinbacher Maria Anna Johanna Josepha 1863-1950 (86)  | |||||||||||
![]()  | ![]()  | ||||||||||||
|  Mittweg Johann Heinrich Josef Ignatius 1755-1823 (68)  |   |   |   | ||||||||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Mittweg Josef Conrad Aloysius 1797-1870 (73)  | ![]()  |  Mittweg Aloysia Maria Johanna 1825-1893 (67)  | ![]()  |  Biesten Bernadine Josepha Aloysia 1802-1880 (78)  |   | ![]()  |   | ![]()  |   | ||||
![]()  | ![]()  | ![]()  | ![]()  | ||||||||||
|  Piners Maria Martha Antoinette 1771-1845 (73)  |   |   |   | ||||||||||









































