Diagrama compacto:
|
| | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| | ![]() | Richard Theo M. van de Loo 1883-1923 (40) | ![]() | | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| | | | | ||||||||||
| Prof. Dr. Karel J. M. van de Loo 1922-2013 (91) |
| Privada | |||||||||||
![]() | ![]() | ||||||||||||
| Wilhelmus Theodorus Grasveld - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Carel Wilhelmus Grasveld 1854-1934 (80) | ![]() | Elisabeth Stephanie M. Josefa Grasveld 1889-1980 (90) | ![]() | Maria Anna Johanna Josepha Steinbacher 1863-1950 (86) | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Aloysia Maria Johanna Mittweg 1825-1893 (67) | | | | ||||||||||









































