Martha Menken (I398)
Hit Count: ![]() ![]() ![]()
|
|
|||||||||||||||||
|
|
||||||||||||||||||
Personal Facts and Details
| Birth | 20 October 1895 37 29 Berlin |
| Birth of a sibling | 5 July 1898 (Age 2) Brother: Erwin Menken - [Relationship Chart] |
| Birth of a sibling | 26 January 1900 (Age 4) Brother: Otto Menken - [Relationship Chart] |
| Death of father | 18 September 1903 (Age 7) Father: August Menken (Age 45) - [Relationship Chart] |
| Death of a grand-parent | 19 February 1907 (Age 11) Grandfather: Clemens August Menken (Age 94) - [Relationship Chart] |
| Death of a father's sibling | 10 April 1914 (Age 18) Uncle: Ernst Menken (Age 53) - [Relationship Chart] |
| Death of a father's sibling | 7 November 1917 (Age 22) Uncle: Leo Menken (Age 63) - [Relationship Chart] |
| Death of a father's sibling | 19 January 1924 (Age 28) Aunt: Maria Menken (Age 71) - [Relationship Chart] |
| Birth of a nephew or niece | 30 November 1926 (Age 31) Niece: Waltraud Menken - [Relationship Chart] from: Otto Menken - [Relationship Chart] and: Maria Martin - [Relationship Chart] |
| Birth of a nephew or niece | 23 August 1928 (Age 32) Niece: Ursula Menken - [Relationship Chart] from: Otto Menken - [Relationship Chart] and: Maria Martin - [Relationship Chart] |
| Birth of a nephew or niece | 18 June 1940 (Age 44) Nephew: Werner Menken - [Relationship Chart] from: Otto Menken - [Relationship Chart] and: Maria Martin - [Relationship Chart] |
| Death of a father's sibling | 12 March 1944 (Age 48) Aunt: Paula Menken (Age 87) - [Relationship Chart] |
| Death of mother | 15 July 1944 (Age 48) Mother: Maria Kellner (Age 78) - [Relationship Chart] |
| Death of a sibling | 9 September 1944 (Age 48) Brother: Otto Menken (Age 44) - [Relationship Chart] |
| Death of a sibling | 12 February 1955 (Age 59) Brother: Theodor Menken (Age 61) - [Relationship Chart] |
| Occupation | Franziskanerin (Schwester Maria) |
| Universal Identifier | CFFE47F6F9252749998590C2944A861C8877 |
| Death | 15 May 1965 (Age 69) Remagen |
| Last Change | 20 October 2005 - 01:00:00 |
Notes
There are no Notes for this individual.
Sources
There are no Source citations for this individual.
Media
There are no media objects for this individual.

Research Assistant
| There are no research logs attached to this individual. |











































37
29